Active warrants – 2026
Upcoming Warrants – 2026
| Warrant | ISIN Code | Last price of the Warrant |
Date of last price | KID | Final Terms | Notice to Warrantholders |
|---|---|---|---|---|---|---|
| Quintet WRT Call 202607.1 | LU3320716965 | - | - | - | - | - |
| Quintet WRT Call 202608.1 | LU3320717260 | - | - | - | - | - |
| Quintet WRT Call 202609.1 | LU3320717773 | - | - | - | - | - |
| Quintet WRT Call 202609.2 | LU3320718151 | - | - | - | - | - |
| Quintet WRT Call 202610.1 | LU3320718318 | - | - | - | - | - |
| Quintet WRT Call 202611.1 | LU3320718664 | - | - | - | - | - |
| Quintet WRT Call 202611.2 | LU3320719399 | - | - | - | - | - |
| Quintet WRT Call 202612.1 | LU3320719639 | - | - | - | - | - |
(*) If the latest pricing is outdated, please drop us an email (STRUCTUREDPRODUCT-USERS@Quintet.com) or give us a phone call (+352 26 210 233) to get an update.
Contact us
For more information related to our Quintet Warrants, please contact STRUCTUREDPRODUCT-USERS@Quintet.com or by phone (+352 26 210 233)




